Description
Description
- Size: 15 inch, 16 inch, 17 inch and 18 inch
- Foldable Design
- Short Axle Distance
- Total Weight (kg)Min. 10.5
- Max. User Weight (kg) 100
Reviews (0)
Quick Comparison
Settings | Karma KM AT-60 Aluminum Wheelchair remove | Karma Star2 KM-1514 Aluminum Wheelchair remove | HF Electrical Bed 3 Crank (SA736A) remove | Direct Care LABE Tilt Shower Commode Chair remove | KARMA SM-100.3 ALUMINUM WHEELCHAIR remove | Direct Care Select Econ Steel Wheelchair (DC-869X) remove |
---|---|---|---|---|---|---|
Name | Karma KM AT-60 Aluminum Wheelchair remove | Karma Star2 KM-1514 Aluminum Wheelchair remove | HF Electrical Bed 3 Crank (SA736A) remove | Direct Care LABE Tilt Shower Commode Chair remove | KARMA SM-100.3 ALUMINUM WHEELCHAIR remove | Direct Care Select Econ Steel Wheelchair (DC-869X) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | د.إ1,700.00 | د.إ6,500.00 | د.إ2,950.00 | د.إ250.00 | د.إ400.00 | |
Stock | ||||||
Add to cart |
Reviews
There are no reviews yet.